88.131.106.2, -, 12/2/2009, 0:05:50, W3SVC583748915, NS7, 141.150.196.247, 125, 210, 316, 404, 2, GET, /robots.txt, -,
88.131.106.2, -, 12/2/2009, 0:05:53, W3SVC583748915, NS7, 141.150.196.247, 140, 262, 2429, 200, 0, GET, /calendar.asp, -,
67.195.115.167, -, 12/2/2009, 0:16:51, W3SVC583748915, NS7, 141.150.196.247, 296, 400, 9632, 200, 0, GET, /default.asp, systemofcare,
67.195.115.167, -, 12/2/2009, 0:16:51, W3SVC583748915, NS7, 141.150.196.247, 140, 380, 1967, 200, 0, GET, /styles/caf.css, -,
193.47.80.46, -, 12/2/2009, 0:26:31, W3SVC583748915, NS7, 141.150.196.247, 93, 270, 316, 404, 2, GET, /robots.txt, -,
193.47.80.46, -, 12/2/2009, 0:26:31, W3SVC583748915, NS7, 141.150.196.247, 234, 260, 8306, 200, 0, GET, /Default.asp, -,
119.63.198.18, -, 12/2/2009, 1:10:13, W3SVC583748915, NS7, 141.150.196.247, 500, 192, 8306, 200, 0, GET, /Default.asp, -,
119.63.198.45, -, 12/2/2009, 1:17:46, W3SVC583748915, NS7, 141.150.196.247, 484, 188, 8306, 200, 0, GET, /Default.asp, -,
67.195.114.30, -, 12/2/2009, 1:18:56, W3SVC583748915, NS7, 141.150.196.247, 125, 201, 316, 404, 2, GET, /robots.txt, -,
67.195.114.30, -, 12/2/2009, 1:18:56, W3SVC583748915, NS7, 141.150.196.247, 375, 396, 9632, 200, 0, GET, /default.asp, systemofcare,
67.195.114.30, -, 12/2/2009, 1:18:58, W3SVC583748915, NS7, 141.150.196.247, 109, 460, 267, 304, 0, GET, /styles/caf.css, -,
65.55.106.111, -, 12/2/2009, 1:25:42, W3SVC583748915, NS7, 141.150.196.247, 15, 224, 0, 404, 64, GET, /robots.txt, -,
65.55.106.111, -, 12/2/2009, 1:26:45, W3SVC583748915, NS7, 141.150.196.247, 15, 328, 0, 404, 64, GET, /index.html, -,
67.218.116.133, -, 12/2/2009, 1:59:15, W3SVC583748915, NS7, 141.150.196.247, 109, 210, 316, 404, 2, GET, /robots.txt, -,
66.249.71.175, -, 12/2/2009, 2:27:59, W3SVC583748915, NS7, 141.150.196.247, 46, 269, 297, 404, 2, GET, /robots.txt, -,
66.249.71.175, -, 12/2/2009, 2:27:59, W3SVC583748915, NS7, 141.150.196.247, 140, 242, 8287, 200, 0, GET, /Default.asp, -,
77.88.44.121, -, 12/2/2009, 2:33:16, W3SVC583748915, NS7, 141.150.196.247, 156, 166, 297, 404, 2, GET, /robots.txt, -,
65.55.106.235, -, 12/2/2009, 2:39:51, W3SVC583748915, NS7, 141.150.196.247, 15, 224, 0, 404, 64, GET, /robots.txt, -,
65.55.106.235, -, 12/2/2009, 2:40:39, W3SVC583748915, NS7, 141.150.196.247, 15, 329, 0, 404, 64, GET, /contact.html, -,
67.195.114.30, -, 12/2/2009, 4:06:00, W3SVC583748915, NS7, 141.150.196.247, 187, 201, 316, 404, 2, GET, /robots.txt, -,
67.195.114.30, -, 12/2/2009, 4:06:00, W3SVC583748915, NS7, 141.150.196.247, 265, 372, 8306, 200, 0, GET, /Default.asp, -,
67.195.114.30, -, 12/2/2009, 4:06:00, W3SVC583748915, NS7, 141.150.196.247, 109, 436, 267, 304, 0, GET, /styles/caf.css, -,
67.195.114.30, -, 12/2/2009, 4:12:35, W3SVC583748915, NS7, 141.150.196.247, 250, 414, 7081, 200, 0, GET, /default.asp, contact,
216.206.229.202, -, 12/2/2009, 4:22:34, W3SVC583748915, NS7, 141.150.196.247, 281, 661, 8287, 200, 0, GET, /Default.asp, -,
216.206.229.202, -, 12/2/2009, 4:22:34, W3SVC583748915, NS7, 141.150.196.247, 93, 446, 1948, 200, 0, GET, /styles/caf.css, -,
216.206.229.202, -, 12/2/2009, 4:22:34, W3SVC583748915, NS7, 141.150.196.247, 250, 449, 410, 200, 0, GET, /javascript/caf.js, -,
216.206.229.202, -, 12/2/2009, 4:22:34, W3SVC583748915, NS7, 141.150.196.247, 687, 462, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
216.206.229.202, -, 12/2/2009, 4:22:35, W3SVC583748915, NS7, 141.150.196.247, 265, 450, 824, 200, 0, GET, /images/magnify.gif, -,
216.206.229.202, -, 12/2/2009, 4:22:35, W3SVC583748915, NS7, 141.150.196.247, 265, 452, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
216.206.229.202, -, 12/2/2009, 4:22:35, W3SVC583748915, NS7, 141.150.196.247, 343, 451, 6569, 200, 0, GET, /images/caf_logo.gif, -,
216.206.229.202, -, 12/2/2009, 4:22:35, W3SVC583748915, NS7, 141.150.196.247, 125, 449, 4641, 200, 0, GET, /images/stroke.gif, -,
216.206.229.202, -, 12/2/2009, 4:22:35, W3SVC583748915, NS7, 141.150.196.247, 234, 447, 1444, 200, 0, GET, /images/film.gif, -,
216.206.229.202, -, 12/2/2009, 4:22:35, W3SVC583748915, NS7, 141.150.196.247, 375, 451, 4321, 200, 0, GET, /images/soc_logo.gif, -,
216.206.229.202, -, 12/2/2009, 4:22:35, W3SVC583748915, NS7, 141.150.196.247, 390, 454, 14480, 200, 0, GET, /images/banner-text.gif, -,
216.206.229.202, -, 12/2/2009, 4:22:35, W3SVC583748915, NS7, 141.150.196.247, 703, 450, 17650, 200, 0, GET, /images/meeting.jpg, -,
216.206.229.202, -, 12/2/2009, 4:22:37, W3SVC583748915, NS7, 141.150.196.247, 1312, 449, 93450, 200, 0, GET, /images/banner.gif, -,
216.206.229.202, -, 12/2/2009, 4:22:37, W3SVC583748915, NS7, 141.150.196.247, 171, 372, 297, 404, 2, GET, /favicon.ico, -,
67.195.115.167, -, 12/2/2009, 4:28:11, W3SVC583748915, NS7, 141.150.196.247, 93, 205, 316, 404, 2, GET, /robots.txt, -,
67.195.115.167, -, 12/2/2009, 4:28:11, W3SVC583748915, NS7, 141.150.196.247, 218, 416, 5698, 200, 0, GET, /default.asp, grant,
67.195.115.167, -, 12/2/2009, 4:28:12, W3SVC583748915, NS7, 141.150.196.247, 109, 373, 1967, 200, 0, GET, /styles/caf.css, -,
67.195.114.30, -, 12/2/2009, 4:54:07, W3SVC583748915, NS7, 141.150.196.247, 296, 417, 7129, 200, 0, GET, /default.asp, wraparound,
67.218.116.164, -, 12/2/2009, 6:49:55, W3SVC583748915, NS7, 141.150.196.247, 109, 206, 316, 404, 2, GET, /robots.txt, -,
77.88.44.121, -, 12/2/2009, 7:25:12, W3SVC583748915, NS7, 141.150.196.247, 546, 261, 8287, 200, 0, GET, /Default.asp, -,
67.195.114.30, -, 12/2/2009, 8:28:03, W3SVC583748915, NS7, 141.150.196.247, 703, 392, 39448, 200, 0, GET, /default.asp, glossary,
67.195.114.30, -, 12/2/2009, 8:28:03, W3SVC583748915, NS7, 141.150.196.247, 109, 456, 267, 304, 0, GET, /styles/caf.css, -,
67.195.114.30, -, 12/2/2009, 8:30:57, W3SVC583748915, NS7, 141.150.196.247, 265, 395, 8306, 200, 0, GET, /Default.asp, -,
67.195.114.30, -, 12/2/2009, 8:32:00, W3SVC583748915, NS7, 141.150.196.247, 453, 418, 11375, 200, 0, GET, /default.asp, empowerment,
67.195.114.30, -, 12/2/2009, 8:32:02, W3SVC583748915, NS7, 141.150.196.247, 312, 418, 6305, 200, 0, GET, /default.asp, eligibility,
67.195.113.231, -, 12/2/2009, 10:53:38, W3SVC583748915, NS7, 141.150.196.247, 140, 205, 316, 404, 2, GET, /robots.txt, -,
67.195.113.231, -, 12/2/2009, 10:53:38, W3SVC583748915, NS7, 141.150.196.247, 375, 418, 7081, 200, 0, GET, /default.asp, contact,
67.195.113.231, -, 12/2/2009, 10:53:39, W3SVC583748915, NS7, 141.150.196.247, 171, 375, 1967, 200, 0, GET, /styles/caf.css, -,
156.144.107.22, -, 12/2/2009, 11:36:41, W3SVC583748915, NS7, 141.150.196.247, 250, 452, 8287, 200, 0, GET, /Default.asp, -,
156.144.107.22, -, 12/2/2009, 11:36:41, W3SVC583748915, NS7, 141.150.196.247, 93, 339, 1948, 200, 0, GET, /styles/caf.css, -,
156.144.107.22, -, 12/2/2009, 11:36:42, W3SVC583748915, NS7, 141.150.196.247, 671, 355, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
156.144.107.22, -, 12/2/2009, 11:36:42, W3SVC583748915, NS7, 141.150.196.247, 140, 342, 410, 200, 0, GET, /javascript/caf.js, -,
156.144.107.22, -, 12/2/2009, 11:36:42, W3SVC583748915, NS7, 141.150.196.247, 328, 343, 824, 200, 0, GET, /images/magnify.gif, -,
156.144.107.22, -, 12/2/2009, 11:36:42, W3SVC583748915, NS7, 141.150.196.247, 359, 344, 6569, 200, 0, GET, /images/caf_logo.gif, -,
156.144.107.22, -, 12/2/2009, 11:36:43, W3SVC583748915, NS7, 141.150.196.247, 93, 340, 1444, 200, 0, GET, /images/film.gif, -,
156.144.107.22, -, 12/2/2009, 11:36:43, W3SVC583748915, NS7, 141.150.196.247, 234, 343, 17650, 200, 0, GET, /images/meeting.jpg, -,
156.144.107.22, -, 12/2/2009, 11:36:43, W3SVC583748915, NS7, 141.150.196.247, 203, 345, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
156.144.107.22, -, 12/2/2009, 11:36:43, W3SVC583748915, NS7, 141.150.196.247, 78, 342, 4641, 200, 0, GET, /images/stroke.gif, -,
156.144.107.22, -, 12/2/2009, 11:36:43, W3SVC583748915, NS7, 141.150.196.247, 125, 344, 4321, 200, 0, GET, /images/soc_logo.gif, -,
156.144.107.22, -, 12/2/2009, 11:36:43, W3SVC583748915, NS7, 141.150.196.247, 390, 347, 14480, 200, 0, GET, /images/banner-text.gif, -,
156.144.107.22, -, 12/2/2009, 11:36:45, W3SVC583748915, NS7, 141.150.196.247, 1375, 342, 93450, 200, 0, GET, /images/banner.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:15, W3SVC583748915, NS7, 141.150.196.247, 250, 697, 8287, 200, 0, GET, /Default.asp, -,
12.186.80.1, -, 12/2/2009, 12:08:15, W3SVC583748915, NS7, 141.150.196.247, 62, 478, 1948, 200, 0, GET, /styles/caf.css, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 578, 494, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 171, 481, 410, 200, 0, GET, /javascript/caf.js, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 62, 482, 824, 200, 0, GET, /images/magnify.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 125, 483, 6569, 200, 0, GET, /images/caf_logo.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 78, 479, 1444, 200, 0, GET, /images/film.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 203, 482, 17650, 200, 0, GET, /images/meeting.jpg, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 78, 484, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 93, 483, 4321, 200, 0, GET, /images/soc_logo.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 78, 481, 4641, 200, 0, GET, /images/stroke.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:16, W3SVC583748915, NS7, 141.150.196.247, 187, 486, 14480, 200, 0, GET, /images/banner-text.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:17, W3SVC583748915, NS7, 141.150.196.247, 828, 481, 93450, 200, 0, GET, /images/banner.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:28, W3SVC583748915, NS7, 141.150.196.247, 218, 752, 6847, 200, 0, GET, /default.asp, calendar,
12.186.80.1, -, 12/2/2009, 12:08:28, W3SVC583748915, NS7, 141.150.196.247, 125, 503, 7071, 200, 0, GET, /images/calendar.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:28, W3SVC583748915, NS7, 141.150.196.247, 265, 499, 3475, 200, 0, GET, /images/logo.gif, -,
12.186.80.1, -, 12/2/2009, 12:08:57, W3SVC583748915, NS7, 141.150.196.247, 296, 763, 8220, 200, 0, GET, /default.asp, -,
12.186.80.1, -, 12/2/2009, 12:09:01, W3SVC583748915, NS7, 141.150.196.247, 109, 760, 6485, 200, 0, GET, /default.asp, links,
12.186.80.1, -, 12/2/2009, 12:09:01, W3SVC583748915, NS7, 141.150.196.247, 187, 504, 8859, 200, 0, GET, /images/walking_away.jpg, -,
12.186.80.1, -, 12/2/2009, 12:09:01, W3SVC583748915, NS7, 141.150.196.247, 343, 497, 5442, 200, 0, GET, /images/links.gif, -,
66.249.71.175, -, 12/2/2009, 12:41:02, W3SVC583748915, NS7, 141.150.196.247, 62, 269, 297, 404, 2, GET, /robots.txt, -,
66.249.71.175, -, 12/2/2009, 12:41:03, W3SVC583748915, NS7, 141.150.196.247, 156, 253, 8287, 200, 0, GET, /default.asp, -,
66.235.124.56, -, 12/2/2009, 13:40:58, W3SVC583748915, NS7, 141.150.196.247, 62, 227, 316, 404, 2, GET, /robots.txt, -,
66.235.124.56, -, 12/2/2009, 13:41:01, W3SVC583748915, NS7, 141.150.196.247, 2312, 337, 364581, 200, 0, GET, /Documents/Lake County Directory of Sexual Health and Resources.pdf, -,
65.55.106.229, -, 12/2/2009, 14:03:14, W3SVC583748915, NS7, 141.150.196.247, 62, 224, 0, 404, 64, GET, /robots.txt, -,
65.55.106.229, -, 12/2/2009, 14:04:15, W3SVC583748915, NS7, 141.150.196.247, 125, 334, 0, 404, 64, GET, /eligibility.html, -,
12.204.68.50, -, 12/2/2009, 14:17:25, W3SVC583748915, NS7, 141.150.196.247, 531, 542, 8311, 200, 0, GET, /Default.asp, -,
12.204.68.50, -, 12/2/2009, 14:17:25, W3SVC583748915, NS7, 141.150.196.247, 218, 466, 434, 200, 0, GET, /javascript/caf.js, -,
12.204.68.50, -, 12/2/2009, 14:17:25, W3SVC583748915, NS7, 141.150.196.247, 234, 463, 1972, 200, 0, GET, /styles/caf.css, -,
12.204.68.50, -, 12/2/2009, 14:17:26, W3SVC583748915, NS7, 141.150.196.247, 968, 479, 57579, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
12.204.68.50, -, 12/2/2009, 14:17:26, W3SVC583748915, NS7, 141.150.196.247, 93, 468, 6593, 200, 0, GET, /images/caf_logo.gif, -,
12.204.68.50, -, 12/2/2009, 14:17:28, W3SVC583748915, NS7, 141.150.196.247, 421, 464, 1468, 200, 0, GET, /images/film.gif, -,
12.204.68.50, -, 12/2/2009, 14:17:28, W3SVC583748915, NS7, 141.150.196.247, 671, 468, 4345, 200, 0, GET, /images/soc_logo.gif, -,
12.204.68.50, -, 12/2/2009, 14:17:28, W3SVC583748915, NS7, 141.150.196.247, 734, 466, 4665, 200, 0, GET, /images/stroke.gif, -,
12.204.68.50, -, 12/2/2009, 14:17:28, W3SVC583748915, NS7, 141.150.196.247, 562, 469, 3912, 200, 0, GET, /images/dhhs_logo.gif, -,
12.204.68.50, -, 12/2/2009, 14:17:28, W3SVC583748915, NS7, 141.150.196.247, 500, 467, 848, 200, 0, GET, /images/magnify.gif, -,
12.204.68.50, -, 12/2/2009, 14:17:28, W3SVC583748915, NS7, 141.150.196.247, 359, 471, 14504, 200, 0, GET, /images/banner-text.gif, -,
12.204.68.50, -, 12/2/2009, 14:17:29, W3SVC583748915, NS7, 141.150.196.247, 1234, 467, 17674, 200, 0, GET, /images/meeting.jpg, -,
12.204.68.50, -, 12/2/2009, 14:17:29, W3SVC583748915, NS7, 141.150.196.247, 2046, 466, 93474, 200, 0, GET, /images/banner.gif, -,
12.204.68.50, -, 12/2/2009, 14:17:31, W3SVC583748915, NS7, 141.150.196.247, 281, 393, 321, 404, 2, GET, /favicon.ico, -,
12.204.68.50, -, 12/2/2009, 14:18:09, W3SVC583748915, NS7, 141.150.196.247, 875, 630, 9570, 200, 0, GET, /default.asp, systemofcare,
12.204.68.50, -, 12/2/2009, 14:18:09, W3SVC583748915, NS7, 141.150.196.247, 406, 496, 10553, 200, 0, GET, /images/systemofcare.gif, -,
12.204.68.50, -, 12/2/2009, 14:18:09, W3SVC583748915, NS7, 141.150.196.247, 406, 488, 3499, 200, 0, GET, /images/logo.gif, -,
12.204.68.50, -, 12/2/2009, 14:18:09, W3SVC583748915, NS7, 141.150.196.247, 703, 494, 18110, 200, 0, GET, /images/basketball.jpg, -,
208.80.193.40, -, 12/2/2009, 14:34:42, W3SVC583748915, NS7, 141.150.196.247, 375, 161, 8306, 200, 0, GET, /Default.asp, -,
165.252.19.16, -, 12/2/2009, 14:49:04, W3SVC583748915, NS7, 141.150.196.247, 250, 462, 8287, 200, 0, GET, /Default.asp, -,
165.252.19.16, -, 12/2/2009, 14:49:04, W3SVC583748915, NS7, 141.150.196.247, 156, 383, 1948, 200, 0, GET, /styles/caf.css, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 609, 399, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 125, 386, 410, 200, 0, GET, /javascript/caf.js, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 93, 387, 824, 200, 0, GET, /images/magnify.gif, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 171, 388, 6569, 200, 0, GET, /images/caf_logo.gif, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 359, 387, 17650, 200, 0, GET, /images/meeting.jpg, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 109, 384, 1444, 200, 0, GET, /images/film.gif, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 156, 389, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 187, 388, 4321, 200, 0, GET, /images/soc_logo.gif, -,
165.252.19.16, -, 12/2/2009, 14:49:05, W3SVC583748915, NS7, 141.150.196.247, 156, 386, 4641, 200, 0, GET, /images/stroke.gif, -,
165.252.19.16, -, 12/2/2009, 14:49:06, W3SVC583748915, NS7, 141.150.196.247, 328, 391, 14480, 200, 0, GET, /images/banner-text.gif, -,
165.252.19.16, -, 12/2/2009, 14:49:07, W3SVC583748915, NS7, 141.150.196.247, 1359, 386, 93450, 200, 0, GET, /images/banner.gif, -,
165.252.19.16, -, 12/2/2009, 14:49:57, W3SVC583748915, NS7, 141.150.196.247, 125, 550, 8220, 200, 0, GET, /Default.asp, -,
208.80.193.32, -, 12/2/2009, 15:14:56, W3SVC583748915, NS7, 141.150.196.247, 359, 150, 8306, 200, 0, GET, /Default.asp, -,
67.195.114.30, -, 12/2/2009, 15:39:54, W3SVC583748915, NS7, 141.150.196.247, 140, 201, 316, 404, 2, GET, /robots.txt, -,
67.195.114.30, -, 12/2/2009, 15:39:55, W3SVC583748915, NS7, 141.150.196.247, 296, 414, 7081, 200, 0, GET, /default.asp, contact,
67.195.114.30, -, 12/2/2009, 15:39:55, W3SVC583748915, NS7, 141.150.196.247, 125, 455, 267, 304, 0, GET, /styles/caf.css, -,
75.146.112.121, -, 12/2/2009, 15:52:38, W3SVC583748915, NS7, 141.150.196.247, 218, 300, 297, 404, 2, GET, /wraparound.html, -,
67.195.113.231, -, 12/2/2009, 17:28:19, W3SVC583748915, NS7, 141.150.196.247, 265, 416, 6571, 200, 0, GET, /default.asp, links,
67.195.113.231, -, 12/2/2009, 17:28:20, W3SVC583748915, NS7, 141.150.196.247, 93, 461, 267, 304, 0, GET, /styles/caf.css, -,
119.63.198.59, -, 12/2/2009, 18:39:48, W3SVC583748915, NS7, 141.150.196.247, 250, 212, 0, 404, 64, GET, /robots.txt, -,
119.63.198.54, -, 12/2/2009, 19:24:30, W3SVC583748915, NS7, 141.150.196.247, 218, 216, 0, 404, 64, GET, /robots.txt, -,
65.55.207.119, -, 12/2/2009, 20:06:21, W3SVC583748915, NS7, 141.150.196.247, 31, 224, 0, 404, 64, GET, /robots.txt, -,
65.55.207.119, -, 12/2/2009, 20:11:43, W3SVC583748915, NS7, 141.150.196.247, 62, 328, 0, 404, 64, GET, /glossary.html, -,
165.252.19.16, -, 12/2/2009, 21:19:17, W3SVC583748915, NS7, 141.150.196.247, 250, 356, 321, 404, 2, GET, /wraparound.html, -,
72.30.142.224, -, 12/2/2009, 21:31:46, W3SVC583748915, NS7, 141.150.196.247, 15, 201, 316, 404, 2, GET, /robots.txt, -,
72.30.142.224, -, 12/2/2009, 21:31:46, W3SVC583748915, NS7, 141.150.196.247, 93, 394, 7129, 200, 0, GET, /default.asp, wraparound,
72.30.142.224, -, 12/2/2009, 21:31:48, W3SVC583748915, NS7, 141.150.196.247, 15, 458, 267, 304, 0, GET, /styles/caf.css, -,
67.195.114.30, -, 12/2/2009, 22:33:44, W3SVC583748915, NS7, 141.150.196.247, 187, 201, 316, 404, 2, GET, /robots.txt, -,
67.195.114.30, -, 12/2/2009, 22:33:44, W3SVC583748915, NS7, 141.150.196.247, 515, 419, 9632, 200, 0, GET, /default.asp, systemofcare,
67.195.114.30, -, 12/2/2009, 22:33:45, W3SVC583748915, NS7, 141.150.196.247, 125, 460, 267, 304, 0, GET, /styles/caf.css, -,
67.195.114.30, -, 12/2/2009, 22:51:05, W3SVC583748915, NS7, 141.150.196.247, 296, 389, 5698, 200, 0, GET, /default.asp, grant,
65.55.115.150, -, 12/2/2009, 23:47:48, W3SVC583748915, NS7, 141.150.196.247, 46, 220, 0, 404, 64, GET, /robots.txt, -,
65.55.115.150, -, 12/2/2009, 23:48:54, W3SVC583748915, NS7, 141.150.196.247, 125, 223, 8287, 200, 0, GET, /Default.asp, -,
65.55.106.133, -, 12/2/2009, 23:58:34, W3SVC583748915, NS7, 141.150.196.247, 31, 224, 0, 404, 64, GET, /robots.txt, -,
65.55.106.133, -, 12/2/2009, 23:59:36, W3SVC583748915, NS7, 141.150.196.247, 93, 251, 0, 200, 64, GET, /default.asp, systemofcare,
