67.195.111.175, -, 10/6/2009, 0:20:05, W3SVC583748915, NS7, 141.150.196.247, 109, 201, 316, 404, 2, GET, /robots.txt, -,
67.195.111.175, -, 10/6/2009, 0:20:05, W3SVC583748915, NS7, 141.150.196.247, 250, 372, 8306, 200, 0, GET, /Default.asp, -,
67.195.111.175, -, 10/6/2009, 0:20:09, W3SVC583748915, NS7, 141.150.196.247, 93, 436, 267, 304, 0, GET, /styles/caf.css, -,
76.73.37.234, -, 10/6/2009, 0:24:30, W3SVC583748915, NS7, 141.150.196.247, 750, 177, 316, 404, 2, GET, /robots.txt, -,
76.73.37.234, -, 10/6/2009, 0:24:31, W3SVC583748915, NS7, 141.150.196.247, 343, 167, 8306, 200, 0, GET, /Default.asp, -,
195.210.57.83, -, 10/6/2009, 0:28:03, W3SVC583748915, NS7, 141.150.196.247, 109, 201, 316, 404, 2, GET, /robots.txt, -,
195.210.57.83, -, 10/6/2009, 0:28:03, W3SVC583748915, NS7, 141.150.196.247, 421, 214, 11375, 200, 0, GET, /default.asp, empowerment,
67.195.111.175, -, 10/6/2009, 0:31:49, W3SVC583748915, NS7, 141.150.196.247, 453, 399, 23354, 200, 0, GET, /Documents/press_release.doc, -,
67.195.111.175, -, 10/6/2009, 0:53:25, W3SVC583748915, NS7, 141.150.196.247, 250, 395, 6305, 200, 0, GET, /default.asp, eligibility,
69.171.163.147, -, 10/6/2009, 1:26:36, W3SVC583748915, NS7, 141.150.196.247, 656, 462, 8287, 200, 0, GET, /Default.asp, -,
69.171.163.147, -, 10/6/2009, 1:26:36, W3SVC583748915, NS7, 141.150.196.247, 218, 470, 1948, 200, 0, GET, /styles/caf.css, -,
69.171.163.147, -, 10/6/2009, 1:26:37, W3SVC583748915, NS7, 141.150.196.247, 1515, 471, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
69.171.163.147, -, 10/6/2009, 1:26:37, W3SVC583748915, NS7, 141.150.196.247, 218, 458, 410, 200, 0, GET, /javascript/caf.js, -,
69.171.163.147, -, 10/6/2009, 1:26:37, W3SVC583748915, NS7, 141.150.196.247, 140, 489, 824, 200, 0, GET, /images/magnify.gif, -,
69.171.163.147, -, 10/6/2009, 1:26:37, W3SVC583748915, NS7, 141.150.196.247, 187, 490, 6569, 200, 0, GET, /images/caf_logo.gif, -,
69.171.163.147, -, 10/6/2009, 1:26:37, W3SVC583748915, NS7, 141.150.196.247, 171, 488, 4641, 200, 0, GET, /images/stroke.gif, -,
69.171.163.147, -, 10/6/2009, 1:26:37, W3SVC583748915, NS7, 141.150.196.247, 281, 486, 1444, 200, 0, GET, /images/film.gif, -,
69.171.163.147, -, 10/6/2009, 1:26:37, W3SVC583748915, NS7, 141.150.196.247, 437, 489, 17650, 200, 0, GET, /images/meeting.jpg, -,
69.171.163.147, -, 10/6/2009, 1:26:38, W3SVC583748915, NS7, 141.150.196.247, 359, 507, 14480, 200, 0, GET, /images/banner-text.gif, -,
69.171.163.147, -, 10/6/2009, 1:26:38, W3SVC583748915, NS7, 141.150.196.247, 515, 491, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
69.171.163.147, -, 10/6/2009, 1:26:38, W3SVC583748915, NS7, 141.150.196.247, 562, 490, 4321, 200, 0, GET, /images/soc_logo.gif, -,
69.171.163.147, -, 10/6/2009, 1:26:39, W3SVC583748915, NS7, 141.150.196.247, 1515, 502, 93450, 200, 0, GET, /images/banner.gif, -,
69.171.163.147, -, 10/6/2009, 1:26:39, W3SVC583748915, NS7, 141.150.196.247, 250, 439, 297, 404, 2, GET, /favicon.ico, -,
69.171.163.147, -, 10/6/2009, 1:26:43, W3SVC583748915, NS7, 141.150.196.247, 234, 469, 297, 404, 2, GET, /favicon.ico, -,
69.171.163.147, -, 10/6/2009, 1:27:41, W3SVC583748915, NS7, 141.150.196.247, 343, 518, 7863, 200, 0, GET, /default.asp, youth,
69.171.163.147, -, 10/6/2009, 1:27:41, W3SVC583748915, NS7, 141.150.196.247, 265, 550, 3475, 200, 0, GET, /images/logo.gif, -,
69.171.163.147, -, 10/6/2009, 1:27:41, W3SVC583748915, NS7, 141.150.196.247, 250, 554, 7593, 200, 0, GET, /images/meeting2.jpg, -,
69.171.163.147, -, 10/6/2009, 1:27:41, W3SVC583748915, NS7, 141.150.196.247, 281, 551, 7731, 200, 0, GET, /images/youth.gif, -,
69.171.163.147, -, 10/6/2009, 1:27:48, W3SVC583748915, NS7, 141.150.196.247, 234, 565, 7796, 200, 0, GET, /default.asp, youth,
69.171.163.147, -, 10/6/2009, 1:28:40, W3SVC583748915, NS7, 141.150.196.247, 484, 505, 8220, 200, 0, GET, /Default.asp, -,
67.218.116.133, -, 10/6/2009, 1:54:19, W3SVC583748915, NS7, 141.150.196.247, 5031, 257, 364581, 200, 0, GET, /Documents/Lake County Directory of Sexual Health and Resources.pdf, -,
72.30.142.250, -, 10/6/2009, 2:44:40, W3SVC583748915, NS7, 141.150.196.247, 125, 205, 316, 404, 2, GET, /robots.txt, -,
72.30.142.250, -, 10/6/2009, 2:44:40, W3SVC583748915, NS7, 141.150.196.247, 265, 396, 6933, 200, 0, GET, /default.asp, calendar,
72.30.142.250, -, 10/6/2009, 2:44:43, W3SVC583748915, NS7, 141.150.196.247, 0, 464, 267, 304, 0, GET, /styles/caf.css, -,
67.195.111.175, -, 10/6/2009, 3:50:13, W3SVC583748915, NS7, 141.150.196.247, 281, 383, 8306, 200, 0, GET, /default.asp, -,
67.195.111.175, -, 10/6/2009, 3:50:16, W3SVC583748915, NS7, 141.150.196.247, 93, 447, 267, 304, 0, GET, /styles/caf.css, -,
72.30.78.230, -, 10/6/2009, 5:17:49, W3SVC583748915, NS7, 141.150.196.247, 31, 201, 316, 404, 2, GET, /robots.txt, -,
72.30.78.230, -, 10/6/2009, 5:17:49, W3SVC583748915, NS7, 141.150.196.247, 140, 391, 7081, 200, 0, GET, /default.asp, contact,
72.30.78.230, -, 10/6/2009, 5:17:49, W3SVC583748915, NS7, 141.150.196.247, 15, 455, 267, 304, 0, GET, /styles/caf.css, -,
67.195.112.237, -, 10/6/2009, 5:39:17, W3SVC583748915, NS7, 141.150.196.247, 250, 395, 7081, 200, 0, GET, /default.asp, contact,
67.195.112.237, -, 10/6/2009, 5:39:20, W3SVC583748915, NS7, 141.150.196.247, 93, 463, 267, 304, 0, GET, /styles/caf.css, -,
124.115.6.16, -, 10/6/2009, 6:22:29, W3SVC583748915, NS7, 141.150.196.247, 406, 262, 297, 404, 2, GET, /robots.txt, -,
67.195.111.175, -, 10/6/2009, 7:39:33, W3SVC583748915, NS7, 141.150.196.247, 109, 201, 316, 404, 2, GET, /robots.txt, -,
67.195.111.175, -, 10/6/2009, 7:39:33, W3SVC583748915, NS7, 141.150.196.247, 390, 392, 6933, 200, 0, GET, /default.asp, calendar,
67.195.111.175, -, 10/6/2009, 7:39:36, W3SVC583748915, NS7, 141.150.196.247, 93, 456, 267, 304, 0, GET, /styles/caf.css, -,
208.80.193.40, -, 10/6/2009, 8:08:41, W3SVC583748915, NS7, 141.150.196.247, 328, 206, 8306, 200, 0, GET, /Default.asp, -,
208.80.193.31, -, 10/6/2009, 8:54:07, W3SVC583748915, NS7, 141.150.196.247, 375, 148, 8306, 200, 0, GET, /Default.asp, -,
67.195.111.175, -, 10/6/2009, 10:28:27, W3SVC583748915, NS7, 141.150.196.247, 265, 391, 7081, 200, 0, GET, /default.asp, contact,
67.195.111.175, -, 10/6/2009, 10:28:30, W3SVC583748915, NS7, 141.150.196.247, 109, 455, 267, 304, 0, GET, /styles/caf.css, -,
72.30.78.230, -, 10/6/2009, 10:33:52, W3SVC583748915, NS7, 141.150.196.247, 62, 372, 8306, 200, 0, GET, /Default.asp, -,
72.30.78.230, -, 10/6/2009, 10:33:56, W3SVC583748915, NS7, 141.150.196.247, 15, 436, 267, 304, 0, GET, /styles/caf.css, -,
66.249.71.233, -, 10/6/2009, 11:28:19, W3SVC583748915, NS7, 141.150.196.247, 93, 216, 297, 404, 2, GET, /robots.txt, -,
66.249.71.233, -, 10/6/2009, 11:28:19, W3SVC583748915, NS7, 141.150.196.247, 62, 261, 248, 304, 0, GET, /images/empowerment.gif, -,
76.217.60.106, -, 10/6/2009, 11:45:18, W3SVC583748915, NS7, 141.150.196.247, 562, 598, 0, 200, 64, GET, /Documents/Lake County Directory of Sexual Health and Resources.pdf, -,
76.217.60.106, -, 10/6/2009, 11:45:21, W3SVC583748915, NS7, 141.150.196.247, 4515, 501, 351135, 206, 0, GET, /Documents/Lake County Directory of Sexual Health and Resources.pdf, -,
76.217.60.106, -, 10/6/2009, 11:45:23, W3SVC583748915, NS7, 141.150.196.247, 359, 363, 297, 404, 2, GET, /favicon.ico, -,
76.217.60.106, -, 10/6/2009, 11:45:25, W3SVC583748915, NS7, 141.150.196.247, 250, 393, 297, 404, 2, GET, /favicon.ico, -,
208.163.49.43, -, 10/6/2009, 11:52:06, W3SVC583748915, NS7, 141.150.196.247, 625, 597, 8287, 200, 0, GET, /Default.asp, -,
208.163.49.43, -, 10/6/2009, 11:52:06, W3SVC583748915, NS7, 141.150.196.247, 531, 597, 8287, 200, 0, GET, /Default.asp, -,
208.163.49.43, -, 10/6/2009, 11:52:07, W3SVC583748915, NS7, 141.150.196.247, 187, 440, 1948, 200, 0, GET, /styles/caf.css, -,
208.163.49.43, -, 10/6/2009, 11:52:07, W3SVC583748915, NS7, 141.150.196.247, 328, 428, 410, 200, 0, GET, /javascript/caf.js, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 2046, 441, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 140, 459, 824, 200, 0, GET, /images/magnify.gif, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 343, 456, 1444, 200, 0, GET, /images/film.gif, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 546, 460, 6569, 200, 0, GET, /images/caf_logo.gif, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 453, 458, 4641, 200, 0, GET, /images/stroke.gif, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 546, 460, 4321, 200, 0, GET, /images/soc_logo.gif, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 562, 461, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 750, 459, 17650, 200, 0, GET, /images/meeting.jpg, -,
208.163.49.43, -, 10/6/2009, 11:52:09, W3SVC583748915, NS7, 141.150.196.247, 859, 477, 14480, 200, 0, GET, /images/banner-text.gif, -,
208.163.49.43, -, 10/6/2009, 11:52:11, W3SVC583748915, NS7, 141.150.196.247, 2140, 472, 93450, 200, 0, GET, /images/banner.gif, -,
208.163.49.43, -, 10/6/2009, 11:52:11, W3SVC583748915, NS7, 141.150.196.247, 437, 405, 297, 404, 2, GET, /favicon.ico, -,
208.163.49.43, -, 10/6/2009, 11:52:14, W3SVC583748915, NS7, 141.150.196.247, 296, 435, 297, 404, 2, GET, /favicon.ico, -,
89.248.172.98, -, 10/6/2009, 12:41:19, W3SVC583748915, NS7, 141.150.196.247, 937, 235, 39448, 200, 0, GET, /default.asp, glossary,
75.150.237.93, -, 10/6/2009, 12:51:47, W3SVC583748915, NS7, 141.150.196.247, 156, 347, 1948, 200, 0, GET, /styles/caf.css, -,
75.150.237.93, -, 10/6/2009, 12:51:47, W3SVC583748915, NS7, 141.150.196.247, 453, 231, 6914, 200, 0, GET, /default.asp, calendar,
75.150.237.93, -, 10/6/2009, 12:51:48, W3SVC583748915, NS7, 141.150.196.247, 843, 363, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
75.150.237.93, -, 10/6/2009, 12:51:53, W3SVC583748915, NS7, 141.150.196.247, 187, 350, 410, 200, 0, GET, /javascript/caf.js, -,
75.150.237.93, -, 10/6/2009, 12:51:53, W3SVC583748915, NS7, 141.150.196.247, 109, 351, 824, 200, 0, GET, /images/magnify.gif, -,
75.150.237.93, -, 10/6/2009, 12:51:53, W3SVC583748915, NS7, 141.150.196.247, 125, 348, 3475, 200, 0, GET, /images/logo.gif, -,
75.150.237.93, -, 10/6/2009, 12:51:53, W3SVC583748915, NS7, 141.150.196.247, 203, 352, 7071, 200, 0, GET, /images/calendar.gif, -,
75.150.237.93, -, 10/6/2009, 12:51:53, W3SVC583748915, NS7, 141.150.196.247, 171, 350, 4641, 200, 0, GET, /images/stroke.gif, -,
75.150.237.93, -, 10/6/2009, 12:51:53, W3SVC583748915, NS7, 141.150.196.247, 468, 355, 14480, 200, 0, GET, /images/banner-text.gif, -,
75.150.237.93, -, 10/6/2009, 12:51:54, W3SVC583748915, NS7, 141.150.196.247, 828, 350, 93450, 200, 0, GET, /images/banner.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:27, W3SVC583748915, NS7, 141.150.196.247, 328, 231, 6914, 200, 0, GET, /default.asp, calendar,
75.150.237.93, -, 10/6/2009, 12:52:27, W3SVC583748915, NS7, 141.150.196.247, 218, 435, 248, 304, 0, GET, /styles/caf.css, -,
75.150.237.93, -, 10/6/2009, 12:52:28, W3SVC583748915, NS7, 141.150.196.247, 250, 451, 248, 304, 0, GET, /javascript/jquery-1.3.2.min.js, -,
75.150.237.93, -, 10/6/2009, 12:52:33, W3SVC583748915, NS7, 141.150.196.247, 171, 438, 248, 304, 0, GET, /javascript/caf.js, -,
75.150.237.93, -, 10/6/2009, 12:52:33, W3SVC583748915, NS7, 141.150.196.247, 140, 438, 247, 304, 0, GET, /images/magnify.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:33, W3SVC583748915, NS7, 141.150.196.247, 203, 441, 249, 304, 0, GET, /images/calendar.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:33, W3SVC583748915, NS7, 141.150.196.247, 281, 438, 248, 304, 0, GET, /images/stroke.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:33, W3SVC583748915, NS7, 141.150.196.247, 203, 436, 248, 304, 0, GET, /images/logo.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:33, W3SVC583748915, NS7, 141.150.196.247, 265, 443, 248, 304, 0, GET, /images/banner-text.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:33, W3SVC583748915, NS7, 141.150.196.247, 281, 438, 248, 304, 0, GET, /images/banner.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:54, W3SVC583748915, NS7, 141.150.196.247, 500, 505, 8220, 200, 0, GET, /default.asp, -,
75.150.237.93, -, 10/6/2009, 12:52:54, W3SVC583748915, NS7, 141.150.196.247, 437, 343, 6569, 200, 0, GET, /images/caf_logo.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:54, W3SVC583748915, NS7, 141.150.196.247, 156, 339, 1444, 200, 0, GET, /images/film.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:54, W3SVC583748915, NS7, 141.150.196.247, 375, 344, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:55, W3SVC583748915, NS7, 141.150.196.247, 281, 343, 4321, 200, 0, GET, /images/soc_logo.gif, -,
75.150.237.93, -, 10/6/2009, 12:52:55, W3SVC583748915, NS7, 141.150.196.247, 1109, 342, 17650, 200, 0, GET, /images/meeting.jpg, -,
65.55.115.152, -, 10/6/2009, 13:01:34, W3SVC583748915, NS7, 141.150.196.247, 15, 224, 0, 404, 64, GET, /robots.txt, -,
63.86.103.3, -, 10/6/2009, 13:19:23, W3SVC583748915, NS7, 141.150.196.247, 24156, 615, 364562, 200, 0, GET, /Documents/Lake County Directory of Sexual Health and Resources.pdf, -,
66.249.71.233, -, 10/6/2009, 14:42:36, W3SVC583748915, NS7, 141.150.196.247, 109, 242, 8287, 200, 0, GET, /Default.asp, -,
75.3.67.122, -, 10/6/2009, 14:53:09, W3SVC583748915, NS7, 141.150.196.247, 234, 470, 8287, 200, 0, GET, /Default.asp, -,
75.3.67.122, -, 10/6/2009, 14:53:09, W3SVC583748915, NS7, 141.150.196.247, 125, 474, 1948, 200, 0, GET, /styles/caf.css, -,
75.3.67.122, -, 10/6/2009, 14:53:09, W3SVC583748915, NS7, 141.150.196.247, 250, 462, 410, 200, 0, GET, /javascript/caf.js, -,
75.3.67.122, -, 10/6/2009, 14:53:09, W3SVC583748915, NS7, 141.150.196.247, 625, 475, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
75.3.67.122, -, 10/6/2009, 14:53:09, W3SVC583748915, NS7, 141.150.196.247, 62, 493, 824, 200, 0, GET, /images/magnify.gif, -,
75.3.67.122, -, 10/6/2009, 14:53:09, W3SVC583748915, NS7, 141.150.196.247, 109, 490, 1444, 200, 0, GET, /images/film.gif, -,
75.3.67.122, -, 10/6/2009, 14:53:09, W3SVC583748915, NS7, 141.150.196.247, 187, 494, 6569, 200, 0, GET, /images/caf_logo.gif, -,
75.3.67.122, -, 10/6/2009, 14:53:09, W3SVC583748915, NS7, 141.150.196.247, 203, 492, 4641, 200, 0, GET, /images/stroke.gif, -,
75.3.67.122, -, 10/6/2009, 14:53:10, W3SVC583748915, NS7, 141.150.196.247, 359, 511, 14480, 200, 0, GET, /images/banner-text.gif, -,
75.3.67.122, -, 10/6/2009, 14:53:10, W3SVC583748915, NS7, 141.150.196.247, 390, 494, 4321, 200, 0, GET, /images/soc_logo.gif, -,
75.3.67.122, -, 10/6/2009, 14:53:10, W3SVC583748915, NS7, 141.150.196.247, 437, 495, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
75.3.67.122, -, 10/6/2009, 14:53:10, W3SVC583748915, NS7, 141.150.196.247, 687, 493, 17650, 200, 0, GET, /images/meeting.jpg, -,
75.3.67.122, -, 10/6/2009, 14:53:10, W3SVC583748915, NS7, 141.150.196.247, 1046, 506, 93450, 200, 0, GET, /images/banner.gif, -,
75.3.67.122, -, 10/6/2009, 14:53:10, W3SVC583748915, NS7, 141.150.196.247, 250, 439, 297, 404, 2, GET, /favicon.ico, -,
75.3.67.122, -, 10/6/2009, 15:05:04, W3SVC583748915, NS7, 141.150.196.247, 265, 439, 297, 404, 2, GET, /favicon.ico, -,
75.3.67.122, -, 10/6/2009, 15:05:30, W3SVC583748915, NS7, 141.150.196.247, 203, 525, 8287, 200, 0, GET, /Default.asp, -,
75.3.67.122, -, 10/6/2009, 15:05:36, W3SVC583748915, NS7, 141.150.196.247, 375, 576, 9546, 200, 0, GET, /default.asp, systemofcare,
75.3.67.122, -, 10/6/2009, 15:05:36, W3SVC583748915, NS7, 141.150.196.247, 375, 569, 10529, 200, 0, GET, /images/systemofcare.gif, -,
75.3.67.122, -, 10/6/2009, 15:05:36, W3SVC583748915, NS7, 141.150.196.247, 406, 561, 3475, 200, 0, GET, /images/logo.gif, -,
75.3.67.122, -, 10/6/2009, 15:05:37, W3SVC583748915, NS7, 141.150.196.247, 796, 567, 18086, 200, 0, GET, /images/basketball.jpg, -,
75.3.67.122, -, 10/6/2009, 15:13:15, W3SVC583748915, NS7, 141.150.196.247, 250, 486, 297, 404, 2, GET, /favicon.ico, -,
119.63.193.63, -, 10/6/2009, 15:37:08, W3SVC583748915, NS7, 141.150.196.247, 218, 171, 316, 404, 2, GET, /robots.txt, -,
70.90.127.69, -, 10/6/2009, 15:49:33, W3SVC583748915, NS7, 141.150.196.247, 343, 383, 8287, 200, 0, GET, /Default.asp, -,
70.90.127.69, -, 10/6/2009, 15:49:33, W3SVC583748915, NS7, 141.150.196.247, 93, 344, 1948, 200, 0, GET, /styles/caf.css, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 1234, 360, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 93, 347, 410, 200, 0, GET, /javascript/caf.js, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 93, 348, 824, 200, 0, GET, /images/magnify.gif, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 187, 349, 6569, 200, 0, GET, /images/caf_logo.gif, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 109, 345, 1444, 200, 0, GET, /images/film.gif, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 140, 350, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 500, 348, 17650, 200, 0, GET, /images/meeting.jpg, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 171, 349, 4321, 200, 0, GET, /images/soc_logo.gif, -,
70.90.127.69, -, 10/6/2009, 15:49:34, W3SVC583748915, NS7, 141.150.196.247, 203, 347, 4641, 200, 0, GET, /images/stroke.gif, -,
70.90.127.69, -, 10/6/2009, 15:49:35, W3SVC583748915, NS7, 141.150.196.247, 484, 352, 14480, 200, 0, GET, /images/banner-text.gif, -,
70.90.127.69, -, 10/6/2009, 15:49:38, W3SVC583748915, NS7, 141.150.196.247, 2921, 347, 93450, 200, 0, GET, /images/banner.gif, -,
66.249.71.233, -, 10/6/2009, 17:16:56, W3SVC583748915, NS7, 141.150.196.247, 62, 258, 248, 304, 0, GET, /images/glossary.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:30, W3SVC583748915, NS7, 141.150.196.247, 62, 401, 410, 200, 0, GET, /javascript/caf.js, -,
99.130.91.80, -, 10/6/2009, 17:34:30, W3SVC583748915, NS7, 141.150.196.247, 93, 413, 1948, 200, 0, GET, /styles/caf.css, -,
99.130.91.80, -, 10/6/2009, 17:34:30, W3SVC583748915, NS7, 141.150.196.247, 437, 432, 8287, 200, 0, GET, /Default.asp, -,
99.130.91.80, -, 10/6/2009, 17:34:30, W3SVC583748915, NS7, 141.150.196.247, 968, 414, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 62, 402, 824, 200, 0, GET, /images/magnify.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 218, 406, 14480, 200, 0, GET, /images/banner-text.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 281, 403, 6569, 200, 0, GET, /images/caf_logo.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 109, 399, 1444, 200, 0, GET, /images/film.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 343, 402, 17650, 200, 0, GET, /images/meeting.jpg, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 140, 404, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 140, 403, 4321, 200, 0, GET, /images/soc_logo.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 156, 401, 4641, 200, 0, GET, /images/stroke.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:31, W3SVC583748915, NS7, 141.150.196.247, 1015, 401, 93450, 200, 0, GET, /images/banner.gif, -,
99.130.91.80, -, 10/6/2009, 17:34:32, W3SVC583748915, NS7, 141.150.196.247, 46, 395, 297, 404, 2, GET, /favicon.ico, -,
67.195.112.237, -, 10/6/2009, 18:11:58, W3SVC583748915, NS7, 141.150.196.247, 125, 205, 316, 404, 2, GET, /robots.txt, -,
67.195.112.237, -, 10/6/2009, 18:11:58, W3SVC583748915, NS7, 141.150.196.247, 328, 396, 6933, 200, 0, GET, /default.asp, calendar,
67.195.112.237, -, 10/6/2009, 18:12:00, W3SVC583748915, NS7, 141.150.196.247, 93, 464, 267, 304, 0, GET, /styles/caf.css, -,
119.63.193.63, -, 10/6/2009, 18:23:29, W3SVC583748915, NS7, 141.150.196.247, 203, 175, 316, 404, 2, GET, /robots.txt, -,
119.63.199.29, -, 10/6/2009, 19:22:53, W3SVC583748915, NS7, 141.150.196.247, 437, 192, 8306, 200, 0, GET, /Default.asp, -,
119.63.199.56, -, 10/6/2009, 20:23:00, W3SVC583748915, NS7, 141.150.196.247, 453, 188, 8306, 200, 0, GET, /Default.asp, -,
67.218.116.133, -, 10/6/2009, 21:12:20, W3SVC583748915, NS7, 141.150.196.247, 125, 210, 316, 404, 2, GET, /robots.txt, -,
67.195.112.237, -, 10/6/2009, 22:05:52, W3SVC583748915, NS7, 141.150.196.247, 93, 205, 316, 404, 2, GET, /robots.txt, -,
67.195.112.237, -, 10/6/2009, 22:05:52, W3SVC583748915, NS7, 141.150.196.247, 250, 376, 8306, 200, 0, GET, /Default.asp, -,
67.195.112.237, -, 10/6/2009, 22:05:54, W3SVC583748915, NS7, 141.150.196.247, 93, 444, 267, 304, 0, GET, /styles/caf.css, -,
65.55.51.69, -, 10/6/2009, 22:11:44, W3SVC583748915, NS7, 141.150.196.247, 93, 205, 0, 404, 64, GET, /robots.txt, -,
67.195.112.237, -, 10/6/2009, 22:16:47, W3SVC583748915, NS7, 141.150.196.247, 250, 387, 8306, 200, 0, GET, /default.asp, -,
72.30.142.250, -, 10/6/2009, 22:20:38, W3SVC583748915, NS7, 141.150.196.247, 15, 205, 316, 404, 2, GET, /robots.txt, -,
72.30.142.250, -, 10/6/2009, 22:20:38, W3SVC583748915, NS7, 141.150.196.247, 62, 393, 5698, 200, 0, GET, /default.asp, grant,
72.30.142.250, -, 10/6/2009, 22:20:41, W3SVC583748915, NS7, 141.150.196.247, 15, 461, 267, 304, 0, GET, /styles/caf.css, -,
66.249.71.233, -, 10/6/2009, 22:33:02, W3SVC583748915, NS7, 141.150.196.247, 109, 253, 8287, 200, 0, GET, /default.asp, -,
67.218.116.164, -, 10/6/2009, 23:17:55, W3SVC583748915, NS7, 141.150.196.247, 3062, 206, 316, 404, 2, GET, /robots.txt, -,
